Off-Shoulder Short-Sleeve Top and Pants Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Pants
| Size | Waist | Hip | Pants Length |
|---|---|---|---|
| S | 67 | 103 | 102 |
| M | 71 | 107 | 103.5 |
| L | 75 | 111 | 105 |
T-shirt
| Size | Bust | Left Sleeve Length | Right Sleeve Length | Length |
|---|---|---|---|---|
| S | 76.6 | 11.4 | 13 | 45 |
| M | 79.6 | 11.7 | 13.4 | 46 |
| L | 82.6 | 12 | 13.8 | 47 |
Off-Shoulder Short-Sleeve Top and Pants Set-Up
Size Chart
Pants
| Size | Waist | Hip | Pants Length |
|---|---|---|---|
| S | 67 | 103 | 102 |
| M | 71 | 107 | 103.5 |
| L | 75 | 111 | 105 |
T-shirt
| Size | Bust | Left Sleeve Length | Right Sleeve Length | Length |
|---|---|---|---|---|
| S | 76.6 | 11.4 | 13 | 45 |
| M | 79.6 | 11.7 | 13.4 | 46 |
| L | 82.6 | 12 | 13.8 | 47 |
| Color |
Flower Ash Short Sleeves, Off-White Short Sleeves, Flower Gray Casual Pants, Blue Casual Pants, Flower Ash Short Sleeves (Pre-sale) (15 Days), Off-White Short Sleeves (Pre-sale) (15 Days), Flower Ash Casual Pants (Pre-sale) (15 Days), Blue Casual Pants (Pre-sale) (15 Days) |
|---|---|
| Size |
S, M, L |
















