Equestrian Relaxed Denim Jacket
Discover More
Looking for similar styles?
Explore all Jeans
Part of NAWS’s Equestrian series, this denim jacket has a relaxed silhouette with straight shoulders and a clean stand collar that can be worn flipped up. The washed finish and minimal design make it an easy layer for everyday wear, travel, and casual city outfits.
Size Guide
Size Chart
| Size | Shoulder | Bust | Sleeve | Hem | Length |
|---|---|---|---|---|---|
| S | 56.5 | 142 | 61 | 80 | 57.5 |
| M | 58 | 146 | 62.5 | 84 | 59 |
| L | 59.5 | 150 | 64 | 88 | 60.5 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 | 100 | S | Loose |
| B | 160 | 90 | S | Loose |
| C | 167 | 95 | M | Loose |
| D | 171 | 110 | L | Loose |
Equestrian Relaxed Denim Jacket
Part of NAWS’s Equestrian series, this denim jacket has a relaxed silhouette with straight shoulders and a clean stand collar that can be worn flipped up. The washed finish and minimal design make it an easy layer for everyday wear, travel, and casual city outfits.
Size Guide
Size Chart
| Size | Shoulder | Bust | Sleeve | Hem | Length |
|---|---|---|---|---|---|
| S | 56.5 | 142 | 61 | 80 | 57.5 |
| M | 58 | 146 | 62.5 | 84 | 59 |
| L | 59.5 | 150 | 64 | 88 | 60.5 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 | 100 | S | Loose |
| B | 160 | 90 | S | Loose |
| C | 167 | 95 | M | Loose |
| D | 171 | 110 | L | Loose |
| Color |
Blue, Blue (Pre-sale), White, White (Pre-sale) |
|---|---|
| Size |
S, M, L |

















