Maillard Wool Jacket With Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Jacket
| Size | Sleeve Length | Bust | Shoulder Width | Length |
|---|---|---|---|---|
| S | 57 | 128 | 62 | 65.5 |
| M | 58 | 132 | 63 | 66.5 |
| L | 59 | 136 | 64 | 67.5 |
Skirt
| Size | Waist | Length |
|---|---|---|
| S | 62 | 25.5 |
| M | 66 | 26.5 |
| L | 70 | 27.5 |
* All sizes are measured by hand, so there may be an error of 2-3 cm.
■Model info
Height: 172cm
Weight: 48kg
Wearing size: S
Maillard Wool Jacket With Skirt Set-Up
Size Chart
Jacket
| Size | Sleeve Length | Bust | Shoulder Width | Length |
|---|---|---|---|---|
| S | 57 | 128 | 62 | 65.5 |
| M | 58 | 132 | 63 | 66.5 |
| L | 59 | 136 | 64 | 67.5 |
Skirt
| Size | Waist | Length |
|---|---|---|
| S | 62 | 25.5 |
| M | 66 | 26.5 |
| L | 70 | 27.5 |
* All sizes are measured by hand, so there may be an error of 2-3 cm.
■Model info
Height: 172cm
Weight: 48kg
Wearing size: S
| Color |
Brown - Jacket, Brown - Skirt |
|---|---|
| Size |
S, M, L |
















