Lyocell Linen Shirt and Shorts Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 69 | 130 | 59 | 58.5 |
| M | 70.5 | 134 | 60.6 | 59.5 |
| L | 72 | 138 | 62.2 | 60.5 |
Pants
| Size | Pants Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 104 | 68 | 104 | 60 |
| M | 106 | 72 | 108 | 62 |
| L | 108 | 76 | 112 | 64 |
Shorts
| Size | Pants Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 40 | 67 | 103 | 68 |
| M | 40.6 | 71 | 107 | 70 |
| L | 41.2 | 75 | 111 | 72 |
■Model info
Height: 165cm
Weight: 41kg
Tried size: S
Lyocell Linen Shirt and Shorts Set-Up
Size Chart
Top
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 69 | 130 | 59 | 58.5 |
| M | 70.5 | 134 | 60.6 | 59.5 |
| L | 72 | 138 | 62.2 | 60.5 |
Pants
| Size | Pants Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 104 | 68 | 104 | 60 |
| M | 106 | 72 | 108 | 62 |
| L | 108 | 76 | 112 | 64 |
Shorts
| Size | Pants Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 40 | 67 | 103 | 68 |
| M | 40.6 | 71 | 107 | 70 |
| L | 41.2 | 75 | 111 | 72 |
■Model info
Height: 165cm
Weight: 41kg
Tried size: S
| Color |
White Shirt, Black Shirt, Yellow Shirt, White Trousers, Black Trousers, Yellow Trousers, White Shorts, Black Shorts, Yellow Shorts, White Shirt (Pre-Sale), Black Shirt (Pre-Sale), Yellow Shirt (Pre-Sale), White Trousers (Pre-Sale), Black Trousers (Pre-Sale), Yellow Trousers (Pre-Sale), White Shorts (Pre-Sale), Black Shorts (Pre-Sale), Yellow Shorts (Pre-Sale) |
|---|---|
| Size |
S, M, L |



















































































