Luxe Pleated Wide-Leg Trouser Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Pants)
(Unit: cm / inch)
| Size | Hip | Total length | Hem width | Thigh width | Waist |
|---|---|---|---|---|---|
| S | 96 / 37.80 | 101 / 39.76 | 35 / 13.78 | 35 / 13.78 | 68 / 26.77 |
| M | 100 / 39.37 | 102 / 40.16 | 36 / 14.17 | 36 / 14.17 | 72 / 28.35 |
| L | 104 / 40.94 | 103 / 40.55 | 34 / 13.39 | 36 / 14.17 | 76 / 29.92 |
(Vest)
(Unit: cm / inch)
| Size | Waist | Length (back center) | Shoulder width | Bust |
|---|---|---|---|---|
| S | 86 / 33.86 | 49 / 19.29 | 36 / 14.17 | 86 / 33.86 |
| M | 90 / 35.43 | 50 / 19.69 | 37 / 14.57 | 90 / 35.43 |
| L | 94 / 37.01 | 51 / 20.08 | 38 / 14.96 | 94 / 37.01 |
※There may be an error of 1-3cm.
Luxe Pleated Wide-Leg Trouser Set-Up
■Size chart
(Pants)
(Unit: cm / inch)
| Size | Hip | Total length | Hem width | Thigh width | Waist |
|---|---|---|---|---|---|
| S | 96 / 37.80 | 101 / 39.76 | 35 / 13.78 | 35 / 13.78 | 68 / 26.77 |
| M | 100 / 39.37 | 102 / 40.16 | 36 / 14.17 | 36 / 14.17 | 72 / 28.35 |
| L | 104 / 40.94 | 103 / 40.55 | 34 / 13.39 | 36 / 14.17 | 76 / 29.92 |
(Vest)
(Unit: cm / inch)
| Size | Waist | Length (back center) | Shoulder width | Bust |
|---|---|---|---|---|
| S | 86 / 33.86 | 49 / 19.29 | 36 / 14.17 | 86 / 33.86 |
| M | 90 / 35.43 | 50 / 19.69 | 37 / 14.57 | 90 / 35.43 |
| L | 94 / 37.01 | 51 / 20.08 | 38 / 14.96 | 94 / 37.01 |
※There may be an error of 1-3cm.
| COLOR |
Brown (vest), Gray-green (vest), Apricot (Vest), Brown (pants), Gray-green (pants), Apricot (pants) |
|---|---|
| SIZE |
S, M, L |
















