Loose Wool V-Neck Knit Sweatshirt
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length | Cuff | Hem circumference |
|---|---|---|---|---|---|---|
| S | 68 / 26.77 | 126 / 49.61 | 62 / 24.41 | 53 / 20.87 | 26 / 10.24 | 92 / 36.22 |
| M | 70 / 27.56 | 130 / 51.18 | 63 / 24.80 | 55 / 21.65 | 26 / 10.24 | 96 / 37.80 |
| L | 72 / 28.35 | 134 / 52.76 | 64 / 25.20 | 57 / 22.44 | 26 / 10.24 | 100 / 39.37 |
■Model info
Height: 177cm
Weight: 51kg
Tried size: M
*Please note that there may be an error of 1-3 cm.
Loose Wool V-Neck Knit Sweatshirt
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length | Cuff | Hem circumference |
|---|---|---|---|---|---|---|
| S | 68 / 26.77 | 126 / 49.61 | 62 / 24.41 | 53 / 20.87 | 26 / 10.24 | 92 / 36.22 |
| M | 70 / 27.56 | 130 / 51.18 | 63 / 24.80 | 55 / 21.65 | 26 / 10.24 | 96 / 37.80 |
| L | 72 / 28.35 | 134 / 52.76 | 64 / 25.20 | 57 / 22.44 | 26 / 10.24 | 100 / 39.37 |
■Model info
Height: 177cm
Weight: 51kg
Tried size: M
*Please note that there may be an error of 1-3 cm.
| Color |
Gray |
|---|---|
| Size |
S, M |


















