Lace Off-Shoulder 3-Piece Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Shoulder Width | Sleeve Length | Bust | Cuff | Length |
|---|---|---|---|---|---|
| XS | 85 | 66 | 76 | 17 | 47 |
| S | 89 | 67 | 80 | 18 | 48 |
| M | 93 | 68 | 84 | 19 | 49 |
Vest
| Size | Length | Waist | Back Center Length |
|---|---|---|---|
| XS | 22.5 | 58 | 19 |
| S | 23.5 | 62 | 20 |
| M | 24.5 | 66 | 21 |
Skirt
| Size | Front Rise Length | Waist | Hem Circumference |
|---|---|---|---|
| XS | 24.5 | 64 | 46 |
| S | 25.5 | 68 | 48 |
| M | 26.5 | 72 | 50 |
* All sizes are measured by hand, so there may be a 2-3cm error.
■Model info
Height: 166cm
Weight: 42kg
Trial size: S
Lace Off-Shoulder 3-Piece Set-Up
Size Chart
Top
| Size | Shoulder Width | Sleeve Length | Bust | Cuff | Length |
|---|---|---|---|---|---|
| XS | 85 | 66 | 76 | 17 | 47 |
| S | 89 | 67 | 80 | 18 | 48 |
| M | 93 | 68 | 84 | 19 | 49 |
Vest
| Size | Length | Waist | Back Center Length |
|---|---|---|---|
| XS | 22.5 | 58 | 19 |
| S | 23.5 | 62 | 20 |
| M | 24.5 | 66 | 21 |
Skirt
| Size | Front Rise Length | Waist | Hem Circumference |
|---|---|---|---|
| XS | 24.5 | 64 | 46 |
| S | 25.5 | 68 | 48 |
| M | 26.5 | 72 | 50 |
* All sizes are measured by hand, so there may be a 2-3cm error.
■Model info
Height: 166cm
Weight: 42kg
Trial size: S
| Color |
Burnt Tea Brown - Vest, Burnt Tea Brown - Skirt |
|---|---|
| Size |
S, M |















