Halter Waist Top
Discover More
Looking for similar styles?
Explore all Tops
This halter waist top has a clean, sculpted silhouette with a refined halter neckline that frames the shoulders. Front button closure, side zipper, and precise seaming give it a polished, corset-inspired look that works well for dinners, parties, and elevated day-to-night styling.
Size Guide
Size Chart
| Size | Length | Bust | Waist | Hem |
|---|---|---|---|---|
| XS | 24 | 78 | 61 | 81 |
| S | 24.5 | 82 | 65 | 85 |
| M | 25 | 86 | 69 | 89 |
| L | 25.5 | 90 | 73 | 93 |
Model Info
| Name | Height/Weight (Cm/Kg) | Measurements (Bust/Waist/Hip Cm) | Cup | Size Tried | Result |
|---|---|---|---|---|---|
| Bela | 162/55 | 84/64/97 | 36B | M | Pear-shaped; bust fits well; waist fits well; overall fits well |
| Apple | 163/48 | 80/64/90 | 34A | S | Hourglass-like; bust fits well; waist fits well; overall fits well |
| Amy | 164/56 | 85/65/98 | 38B | M | Slight H-shaped body; bust fits well; overall fits well |
| Carl | 170/61 | 90/76/100 | 38C | L | Slightly tight at waist; overall relatively suitable |
Try-on report
| Height/Weight | 155-160cm | 160-165cm | 165-170cm | 170-175cm |
|---|---|---|---|---|
| 45-48KG | XS | / | / | / |
| 48-52KG | / | S | / | / |
| 52-56KG | / | / | M | / |
| 56-60KG | / | / | / | L |
Product Index
| Style No | Name | Color | Fabric |
|---|---|---|---|
| SS26TO196,收腰西装挂脖上衣,White,90.2% Polyester, 9.8% Elastane; Lining | 100% Polyester |
Halter Waist Top
This halter waist top has a clean, sculpted silhouette with a refined halter neckline that frames the shoulders. Front button closure, side zipper, and precise seaming give it a polished, corset-inspired look that works well for dinners, parties, and elevated day-to-night styling.
Size Guide
Size Chart
| Size | Length | Bust | Waist | Hem |
|---|---|---|---|---|
| XS | 24 | 78 | 61 | 81 |
| S | 24.5 | 82 | 65 | 85 |
| M | 25 | 86 | 69 | 89 |
| L | 25.5 | 90 | 73 | 93 |
Model Info
| Name | Height/Weight (Cm/Kg) | Measurements (Bust/Waist/Hip Cm) | Cup | Size Tried | Result |
|---|---|---|---|---|---|
| Bela | 162/55 | 84/64/97 | 36B | M | Pear-shaped; bust fits well; waist fits well; overall fits well |
| Apple | 163/48 | 80/64/90 | 34A | S | Hourglass-like; bust fits well; waist fits well; overall fits well |
| Amy | 164/56 | 85/65/98 | 38B | M | Slight H-shaped body; bust fits well; overall fits well |
| Carl | 170/61 | 90/76/100 | 38C | L | Slightly tight at waist; overall relatively suitable |
Try-on report
| Height/Weight | 155-160cm | 160-165cm | 165-170cm | 170-175cm |
|---|---|---|---|---|
| 45-48KG | XS | / | / | / |
| 48-52KG | / | S | / | / |
| 52-56KG | / | / | M | / |
| 56-60KG | / | / | / | L |
Product Index
| Style No | Name | Color | Fabric |
|---|---|---|---|
| SS26TO196,收腰西装挂脖上衣,White,90.2% Polyester, 9.8% Elastane; Lining | 100% Polyester |
| Color |
White |
|---|---|
| Size |
XS, S, M, L |












