Genesis Woven Stand-Up Collar Trench Coat
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Bust | Sleeve length | Length | Hem width |
|---|---|---|---|---|
| S | 138 / 54.33 | 77 / 30.31 | 64 / 25.20 | 88 / 34.65 |
| M | 142 / 55.91 | 78.5 / 30.91 | 65.5 / 25.79 | 92 / 36.22 |
| L | 146 / 57.48 | 80 / 31.50 | 67 / 26.38 | 96 / 37.80 |
■Model info
Height: 175cm
Size worn: S
*Please note that there may be an error of 1-3cm.
Genesis Woven Stand-Up Collar Trench Coat
■Size chart
(Unit: cm / inch)
| Size | Bust | Sleeve length | Length | Hem width |
|---|---|---|---|---|
| S | 138 / 54.33 | 77 / 30.31 | 64 / 25.20 | 88 / 34.65 |
| M | 142 / 55.91 | 78.5 / 30.91 | 65.5 / 25.79 | 92 / 36.22 |
| L | 146 / 57.48 | 80 / 31.50 | 67 / 26.38 | 96 / 37.80 |
■Model info
Height: 175cm
Size worn: S
*Please note that there may be an error of 1-3cm.
| Color |
Khaki, Black |
|---|---|
| size |
L |
















