Flocked Polka Dot Umbrella Retro Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Short-Sleeved Top)
(Unit: cm / inch)
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 49 / 19.29 | 94 / 37.01 | 35 / 13.78 | 16 / 6.30 |
| M | 50 / 19.69 | 98 / 38.58 | 36 / 14.17 | 16.5 / 6.50 |
| L | 51 / 20.08 | 102 / 40.16 | 37 / 14.57 | 17 / 6.69 |
(Skirt)
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Hem Width |
|---|---|---|---|---|
| S | 51.5 / 20.28 | 66 / 25.98 | 116 / 45.67 | 170 / 66.93 |
| M | 52.5 / 20.67 | 70 / 27.56 | 120 / 47.24 | 176 / 69.29 |
| L | 53.5 / 21.06 | 74 / 29.13 | 124 / 48.82 | 182 / 71.65 |
■Model info
Model name: Valeria / Height: 170cm / Weight: 40kg / Size worn: M
*Please note that there may be an error of 2-4 cm.
Flocked Polka Dot Umbrella Retro Skirt Set-Up
■Size chart
(Short-Sleeved Top)
(Unit: cm / inch)
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 49 / 19.29 | 94 / 37.01 | 35 / 13.78 | 16 / 6.30 |
| M | 50 / 19.69 | 98 / 38.58 | 36 / 14.17 | 16.5 / 6.50 |
| L | 51 / 20.08 | 102 / 40.16 | 37 / 14.57 | 17 / 6.69 |
(Skirt)
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Hem Width |
|---|---|---|---|---|
| S | 51.5 / 20.28 | 66 / 25.98 | 116 / 45.67 | 170 / 66.93 |
| M | 52.5 / 20.67 | 70 / 27.56 | 120 / 47.24 | 176 / 69.29 |
| L | 53.5 / 21.06 | 74 / 29.13 | 124 / 48.82 | 182 / 71.65 |
■Model info
Model name: Valeria / Height: 170cm / Weight: 40kg / Size worn: M
*Please note that there may be an error of 2-4 cm.
| Color |
Black-Top, Dark gray polka dots Skirt |
|---|---|
| size |
S, M, L |



















