Elegant Polo Collar Short Sleeve Knit
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width | Bust | Sleeve Length | Hem Width | Length |
|---|---|---|---|---|---|
| S | 36 / 14.17 | 80 / 31.50 | 19 / 7.48 | 63 / 24.80 | 38 / 14.96 |
| M | 37 / 14.57 | 84 / 33.07 | 19.5 / 7.68 | 67 / 26.38 | 39 / 15.35 |
| L | 38 / 14.96 | 88 / 34.65 | 20 / 7.87 | 71 / 27.95 | 40 / 15.75 |
| XL | 39 / 15.35 | 92 / 36.22 | 20.2 / 7.95 | 75 / 29.53 | 41 / 16.14 |
*There may be a 1-3cm error.
■Model info
Height: 172 cm
Weight: 46 kg
Size worn: M
Elegant Polo Collar Short Sleeve Knit
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width | Bust | Sleeve Length | Hem Width | Length |
|---|---|---|---|---|---|
| S | 36 / 14.17 | 80 / 31.50 | 19 / 7.48 | 63 / 24.80 | 38 / 14.96 |
| M | 37 / 14.57 | 84 / 33.07 | 19.5 / 7.68 | 67 / 26.38 | 39 / 15.35 |
| L | 38 / 14.96 | 88 / 34.65 | 20 / 7.87 | 71 / 27.95 | 40 / 15.75 |
| XL | 39 / 15.35 | 92 / 36.22 | 20.2 / 7.95 | 75 / 29.53 | 41 / 16.14 |
*There may be a 1-3cm error.
■Model info
Height: 172 cm
Weight: 46 kg
Size worn: M
| COLOR |
Peach, Blue |
|---|---|
| SIZE |
S, M, L, XL |























