Distressed Cropped Hooded Jacket
Discover More
Looking for similar styles?
Explore all Jackets
Designed with a smooth, softly draping hand feel, this hooded jacket combines breathable comfort with an easy everyday character. The fabric is soft and wrinkle-resistant, making it well suited to relaxed wear across seasons while maintaining a polished, low-maintenance appearance.
Fabric Composition: Polyester, Cotton, Lyocell, Linen 35.5%
Size Guide
Size Chart
| Size | Bust | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 102 | 46 | 53 | 61 |
| M | 106 | 47 | 54 | 62 |
| L | 110 | 48 | 55 | 63 |
Model Info
| Name | Size Tried | Height | Weight |
|---|---|---|---|
| LEESA | M | 170 | 46.5 |
| DANA | M | 174 | 47 |
| LIZA | M | 173 | 53.2 |
Product Index
| Category | Rating |
|---|---|
| Stretch | Slight Stretch |
| Thickness | Regular |
| Length | Regular |
| Fit | Relaxed |
Distressed Cropped Hooded Jacket
Designed with a smooth, softly draping hand feel, this hooded jacket combines breathable comfort with an easy everyday character. The fabric is soft and wrinkle-resistant, making it well suited to relaxed wear across seasons while maintaining a polished, low-maintenance appearance.
Fabric Composition: Polyester, Cotton, Lyocell, Linen 35.5%
Size Guide
Size Chart
| Size | Bust | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 102 | 46 | 53 | 61 |
| M | 106 | 47 | 54 | 62 |
| L | 110 | 48 | 55 | 63 |
Model Info
| Name | Size Tried | Height | Weight |
|---|---|---|---|
| LEESA | M | 170 | 46.5 |
| DANA | M | 174 | 47 |
| LIZA | M | 173 | 53.2 |
Product Index
| Category | Rating |
|---|---|
| Stretch | Slight Stretch |
| Thickness | Regular |
| Length | Regular |
| Fit | Relaxed |
| Color |
Apricot, Navy, Apricot (Pre-order), Navy (Pre-order) |
|---|---|
| Size |
S, M, L |





























