Chic Alpaca Wool Blend Suit Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
Outer
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length | Cuff |
|---|---|---|---|---|---|
| S | 50 / 19.69 | 106 / 41.73 | 42 / 16.54 | 62.5 / 24.61 | 31 / 12.20 |
| M | 52 / 20.47 | 110 / 43.31 | 43 / 16.93 | 63 / 24.80 | 32 / 12.60 |
| L | 54 / 21.26 | 114 / 44.88 | 44 / 17.32 | 63.5 / 25.00 | 33 / 12.99 |
Skirt
(Unit: cm / inch)
| Size | Skirt length | Waist | Hip |
|---|---|---|---|
| S | 38 / 14.96 | 68 / 26.77 | 96.5 / 37.99 |
| M | 39 / 15.35 | 72 / 28.35 | 76 / 29.92 |
| L | 40 / 15.75 | 76 / 29.92 | 104.5 / 41.14 |
■Model info
Height: 167cm
Weight: 47kg
Tried on size: S
Chic Alpaca Wool Blend Suit Set-Up
■Size chart
Outer
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length | Cuff |
|---|---|---|---|---|---|
| S | 50 / 19.69 | 106 / 41.73 | 42 / 16.54 | 62.5 / 24.61 | 31 / 12.20 |
| M | 52 / 20.47 | 110 / 43.31 | 43 / 16.93 | 63 / 24.80 | 32 / 12.60 |
| L | 54 / 21.26 | 114 / 44.88 | 44 / 17.32 | 63.5 / 25.00 | 33 / 12.99 |
Skirt
(Unit: cm / inch)
| Size | Skirt length | Waist | Hip |
|---|---|---|---|
| S | 38 / 14.96 | 68 / 26.77 | 96.5 / 37.99 |
| M | 39 / 15.35 | 72 / 28.35 | 76 / 29.92 |
| L | 40 / 15.75 | 76 / 29.92 | 104.5 / 41.14 |
■Model info
Height: 167cm
Weight: 47kg
Tried on size: S
| COLOR |
Almond Yellow Halter Skirt |
|---|---|
| SIZE |
S, M |












