Bow Waistless Wool Blend A-Line Skirt
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length | Waist | Hem Circumference | Slit |
|---|---|---|---|---|
| S | 38 / 14.96 | 67 / 26.38 | 143 / 56.30 | 17.5 / 6.89 |
| M | 39 / 15.35 | 71 / 27.95 | 147 / 57.87 | 18 / 7.09 |
| L | 40 / 15.75 | 75 / 29.53 | 151 / 59.45 | 18.5 / 7.28 |
*There may be an error of about 1-3 cm.
■Model info
Height: 171cm
Weight: 48kg
Size worn: S
Bow Waistless Wool Blend A-Line Skirt
■Size chart
(Unit: cm / inch)
| Size | Length | Waist | Hem Circumference | Slit |
|---|---|---|---|---|
| S | 38 / 14.96 | 67 / 26.38 | 143 / 56.30 | 17.5 / 6.89 |
| M | 39 / 15.35 | 71 / 27.95 | 147 / 57.87 | 18 / 7.09 |
| L | 40 / 15.75 | 75 / 29.53 | 151 / 59.45 | 18.5 / 7.28 |
*There may be an error of about 1-3 cm.
■Model info
Height: 171cm
Weight: 48kg
Size worn: S
| Color |
Dark Gray |
|---|---|
| size |
S, M, L |













