Blue Iris Floral Spaghetti Strap Dress and Cardigan Set-Up
Discover More
Looking for similar styles?
Explore all Dresses
Size Chart
Cardigan
| Size | Sleeve Length | Bust | Shoulder Width | Length |
|---|---|---|---|---|
| S | 64 | 80-84 | 37 | 33 |
| M | 65 | 84-88 | 38 | 34 |
| L | 66 | 88-92 | 39 | 35 |
Dress
| Size | Hip | Waist | Bust | Length |
|---|---|---|---|---|
| S | 98 | 66 | 86 | 60 |
| M | 102 | 70 | 90 | 62 |
| L | 106 | 74 | 94 | 64 |
■Model info
Height: 156cm
Weight: 42kg
Tried on size: S
Blue Iris Floral Spaghetti Strap Dress and Cardigan Set-Up
Size Chart
Cardigan
| Size | Sleeve Length | Bust | Shoulder Width | Length |
|---|---|---|---|---|
| S | 64 | 80-84 | 37 | 33 |
| M | 65 | 84-88 | 38 | 34 |
| L | 66 | 88-92 | 39 | 35 |
Dress
| Size | Hip | Waist | Bust | Length |
|---|---|---|---|---|
| S | 98 | 66 | 86 | 60 |
| M | 102 | 70 | 90 | 62 |
| L | 106 | 74 | 94 | 64 |
■Model info
Height: 156cm
Weight: 42kg
Tried on size: S
| Color |
Water Mist Blue Dress, Navy Blue Cardigan, Water Mist Blue Dress (Pre-sale), Navy Blue Cardigan (Pre-sale) |
|---|---|
| Size |
S, M, L |






















