Black Gold Buckle Short Jacket Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size Chart
(Jacket)
(Unit: cm / inch)
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 48 / 18.90 | 105 / 41.34 | 41 / 16.14 | 58 / 22.83 |
| M | 49 / 19.29 | 109 / 42.91 | 42 / 16.54 | 59 / 23.23 |
| L | 50 / 19.69 | 113 / 44.49 | 43 / 16.93 | 60 / 23.62 |
(Pants)
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Hem Width |
|---|---|---|---|---|
| S | 104 / 40.94 | 69 / 27.17 | 103 / 40.55 | 68.5 / 26.97 |
| M | 106 / 41.73 | 73 / 28.74 | 107 / 42.13 | 70.5 / 27.76 |
| L | 108 / 42.52 | 77 / 30.31 | 111 / 43.70 | 72.5 / 28.54 |
■Model Info
Height: 168cm
Weight: 47kg
Size worn: M
*Please note there may be an error of 1-3cm.
Black Gold Buckle Short Jacket Set-Up
■Size Chart
(Jacket)
(Unit: cm / inch)
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 48 / 18.90 | 105 / 41.34 | 41 / 16.14 | 58 / 22.83 |
| M | 49 / 19.29 | 109 / 42.91 | 42 / 16.54 | 59 / 23.23 |
| L | 50 / 19.69 | 113 / 44.49 | 43 / 16.93 | 60 / 23.62 |
(Pants)
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Hem Width |
|---|---|---|---|---|
| S | 104 / 40.94 | 69 / 27.17 | 103 / 40.55 | 68.5 / 26.97 |
| M | 106 / 41.73 | 73 / 28.74 | 107 / 42.13 | 70.5 / 27.76 |
| L | 108 / 42.52 | 77 / 30.31 | 111 / 43.70 | 72.5 / 28.54 |
■Model Info
Height: 168cm
Weight: 47kg
Size worn: M
*Please note there may be an error of 1-3cm.
| Color |
Black jacket, Black wide leg pants |
|---|---|
| size |
S, M, L |










