Autumn Black Vintage Cotton Jacket
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Bust | Sleeve length | Length |
|---|---|---|---|
| S | 120 / 47.24 | 61 / 24.02 | 58 / 22.83 |
| M | 124 / 48.82 | 62 / 24.41 | 59 / 23.23 |
| L | 128 / 50.39 | 63 / 24.80 | 60 / 23.62 |
*There may be an error of 1-3 cm.
■Model info
Height: 160cm
Weight: 44kg
Tried size: S
Autumn Black Vintage Cotton Jacket
■Size chart
(Unit: cm / inch)
| Size | Bust | Sleeve length | Length |
|---|---|---|---|
| S | 120 / 47.24 | 61 / 24.02 | 58 / 22.83 |
| M | 124 / 48.82 | 62 / 24.41 | 59 / 23.23 |
| L | 128 / 50.39 | 63 / 24.80 | 60 / 23.62 |
*There may be an error of 1-3 cm.
■Model info
Height: 160cm
Weight: 44kg
Tried size: S
| Color |
Black |
|---|---|
| Size |
M |








