Awacase Rhinestone Utility Wide-Leg Jeans
The Awacase Rhinestone Utility Wide-Leg Jeans feature scattered rhinestone graphic motifs paired with oversized utility-style panels, bringing a playful yet structured edge to classic denim. Designed with a deep-blue wash and a roomy wide-leg silhouette, these jeans balance functional carpenter details with standout shine. The cotton-rich blend offers durability with a comfortable drape, making them an easy statement piece for daily streetwear.
Material: 89.9% Cotton, 5.8% Polyester, 4.3% Viscose
Clothing details: Rhinestone graphic motifs, utility panel construction, carpenter loop detail, wide-leg fit, deep-blue washed denim
SIZE GUIDE
| Size (in./cm) | Length | Waist | Hip | Thigh | Leg Opening |
|---|---|---|---|---|---|
| XS | 41⅜ (105) | 27⅜ (69.5) | 41⅜ (105) | 26⅛ (66.5) | 21½ (54.5) |
| S | 41¾ (106) | 29 (73.5) | 42⅞ (109) | 27 (68.5) | 22 (56) |
| M | 42⅛ (107) | 30½ (77.5) | 44½ (113) | 27¾ (70.5) | 22⅝ (57.5) |
| L | 42½ (108) | 32⅛ (81.5) | 46⅛ (117) | 28½ (72.5) | 23¼ (59) |
| XL | 42⅞ (109) | 33⅝ (85.5) | 47⅝ (121) | 29⅜ (74.5) | 23⅞ (60.5) |
| XXL | 43⅜ (110) | 35¼ (89.5) | 49¼ (125) | 30⅛ (76.5) | 24⅜ (62) |
Awacase Rhinestone Utility Wide-Leg Jeans
The Awacase Rhinestone Utility Wide-Leg Jeans feature scattered rhinestone graphic motifs paired with oversized utility-style panels, bringing a playful yet structured edge to classic denim. Designed with a deep-blue wash and a roomy wide-leg silhouette, these jeans balance functional carpenter details with standout shine. The cotton-rich blend offers durability with a comfortable drape, making them an easy statement piece for daily streetwear.
Material: 89.9% Cotton, 5.8% Polyester, 4.3% Viscose
Clothing details: Rhinestone graphic motifs, utility panel construction, carpenter loop detail, wide-leg fit, deep-blue washed denim
SIZE GUIDE
| Size (in./cm) | Length | Waist | Hip | Thigh | Leg Opening |
|---|---|---|---|---|---|
| XS | 41⅜ (105) | 27⅜ (69.5) | 41⅜ (105) | 26⅛ (66.5) | 21½ (54.5) |
| S | 41¾ (106) | 29 (73.5) | 42⅞ (109) | 27 (68.5) | 22 (56) |
| M | 42⅛ (107) | 30½ (77.5) | 44½ (113) | 27¾ (70.5) | 22⅝ (57.5) |
| L | 42½ (108) | 32⅛ (81.5) | 46⅛ (117) | 28½ (72.5) | 23¼ (59) |
| XL | 42⅞ (109) | 33⅝ (85.5) | 47⅝ (121) | 29⅜ (74.5) | 23⅞ (60.5) |
| XXL | 43⅜ (110) | 35¼ (89.5) | 49¼ (125) | 30⅛ (76.5) | 24⅜ (62) |
| Size |
XS, S, M, L, XL, 2XL |
|---|---|
| Color |
Blue |













