Proportion Classic Straight Jeans
Discover More
Looking for similar styles?
Explore all Jeans
These NAWS jeans have a mid-waist, classic straight-leg silhouette that creates a clean, lengthening line. Details like the vintage-style 5cm leather patch, YKK zipper, and embroidered back pocket add a polished finish that works for everyday wear, office-casual outfits, and relaxed weekends.
Size Guide
Size Chart
| Size | Length | Waist | Hip | Thigh | Knee | Hem | Front Rise | Back Rise |
|---|---|---|---|---|---|---|---|---|
| XS | 102 | 66 | 84 | 50 | 47 | 58 | 24 | 33 |
| S | 104 | 70 | 88 | 52 | 48 | 59 | 25 | 34 |
| M | 107 | 74 | 92 | 54 | 49 | 60 | 26 | 35 |
| L | 110 | 78 | 96 | 56 | 50 | 61 | 27 | 36 |
Try-on report
| Reviewer | Size Tried | Height_cm | Weight_kg | Body Shape | Effect |
|---|---|---|---|---|---|
| A | M | 155 | 50 | Pear | Fitted |
| B | XS | 160 | 45 | Proportional | Fitted |
| C | S | 167 | 47.5 | Slim | Fitted |
| D | M | 171 | 55 | Proportional | Fitted |
Product Index
| Waist Type | Fit | Length Type | Pant Style | Elasticity | Thickness | Hardness | Body Shape | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mid Waist | Fitted | Full Length | Straight | Medium Elasticity | Moderate | Regular | Apple Shape | H Shape | Pear Shape | Large Pear Shape |
Proportion Classic Straight Jeans
These NAWS jeans have a mid-waist, classic straight-leg silhouette that creates a clean, lengthening line. Details like the vintage-style 5cm leather patch, YKK zipper, and embroidered back pocket add a polished finish that works for everyday wear, office-casual outfits, and relaxed weekends.
Size Guide
Size Chart
| Size | Length | Waist | Hip | Thigh | Knee | Hem | Front Rise | Back Rise |
|---|---|---|---|---|---|---|---|---|
| XS | 102 | 66 | 84 | 50 | 47 | 58 | 24 | 33 |
| S | 104 | 70 | 88 | 52 | 48 | 59 | 25 | 34 |
| M | 107 | 74 | 92 | 54 | 49 | 60 | 26 | 35 |
| L | 110 | 78 | 96 | 56 | 50 | 61 | 27 | 36 |
Try-on report
| Reviewer | Size Tried | Height_cm | Weight_kg | Body Shape | Effect |
|---|---|---|---|---|---|
| A | M | 155 | 50 | Pear | Fitted |
| B | XS | 160 | 45 | Proportional | Fitted |
| C | S | 167 | 47.5 | Slim | Fitted |
| D | M | 171 | 55 | Proportional | Fitted |
Product Index
| Waist Type | Fit | Length Type | Pant Style | Elasticity | Thickness | Hardness | Body Shape | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mid Waist | Fitted | Full Length | Straight | Medium Elasticity | Moderate | Regular | Apple Shape | H Shape | Pear Shape | Large Pear Shape |
| Color |
White, White (Pre-sale) |
|---|---|
| Style |
XS, S, M, L |









