Wool Padded Winter Coat
Order in the next [hours] hours [mins] minutes to get it between and
Product Highlights
Stay warm without compromising on style in this Wool Padded Winter Coat. Featuring a quilted texture and elegant button detailing, this coat is a sophisticated addition to your cold-weather wardrobe.
- Warm wool-blend construction
- Stylish quilted design
- Classic collared silhouette
| Size | Sleeve Length | Bust | Shoulder Width | Sleeve Length | Garment Length |
|---|---|---|---|---|---|
| S | 64 | 98 | 42 | 64 | 54 |
| M | 65 | 102 | 43 | 65 | 55 |
| L | 66 | 106 | 44 | 66 | 56 |
Size Chart
| Size | Sleeve Length | Bust | Shoulder Width | Sleeve Length | Garment Length |
|---|---|---|---|---|---|
| S | 64 | 98 | 42 | 64 | 54 |
| M | 65 | 102 | 43 | 65 | 55 |
| L | 66 | 106 | 44 | 66 | 56 |
■Model info
Height: 172cm
Weight: 48kg
Size worn: S
Wool Padded Winter Coat
Product Highlights
Stay warm without compromising on style in this Wool Padded Winter Coat. Featuring a quilted texture and elegant button detailing, this coat is a sophisticated addition to your cold-weather wardrobe.
- Warm wool-blend construction
- Stylish quilted design
- Classic collared silhouette
| Size | Sleeve Length | Bust | Shoulder Width | Sleeve Length | Garment Length |
|---|---|---|---|---|---|
| S | 64 | 98 | 42 | 64 | 54 |
| M | 65 | 102 | 43 | 65 | 55 |
| L | 66 | 106 | 44 | 66 | 56 |
Size Chart
| Size | Sleeve Length | Bust | Shoulder Width | Sleeve Length | Garment Length |
|---|---|---|---|---|---|
| S | 64 | 98 | 42 | 64 | 54 |
| M | 65 | 102 | 43 | 65 | 55 |
| L | 66 | 106 | 44 | 66 | 56 |
■Model info
Height: 172cm
Weight: 48kg
Size worn: S
| Color |
Off-White Quilted Jacket |
|---|---|
| Size |
S, M, L |


















