Waffle Knit One-Shoulder Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Length | Bust | Shoulder width |
|---|---|---|---|
| S | 39.5 | 110 | 58 |
| M | 40.5 | 114 | 60 |
| L | 41.5 | 118 | 62 |
Pants
| Size | Length | Waist | Hip | Hem width |
|---|---|---|---|---|
| S | 103 | 71–100 | 126 | 72 |
| M | 105 | 75–104 | 130 | 76 |
| L | 107 | 79–108 | 134 | 80 |
※ Please note that all sizes are measured by hand, so there may be an error of 1-3 cm.
■Model info
Height: 166cm
Weight: 45kg
Tried on size: S
Waffle Knit One-Shoulder Set-Up
Size Chart
Top
| Size | Length | Bust | Shoulder width |
|---|---|---|---|
| S | 39.5 | 110 | 58 |
| M | 40.5 | 114 | 60 |
| L | 41.5 | 118 | 62 |
Pants
| Size | Length | Waist | Hip | Hem width |
|---|---|---|---|---|
| S | 103 | 71–100 | 126 | 72 |
| M | 105 | 75–104 | 130 | 76 |
| L | 107 | 79–108 | 134 | 80 |
※ Please note that all sizes are measured by hand, so there may be an error of 1-3 cm.
■Model info
Height: 166cm
Weight: 45kg
Tried on size: S
| Color |
Gray Knit One-Shoulder Top, Gray Knit Wide-Leg Pants, White Knit Off-The-Shoulder Top, White Knit Wide-Leg Pants, Brown Belt |
|---|---|
| Size |
S, M, L |


























