Velvet Raccoon Fur Hoodie
Discover More
Looking for similar styles?
Explore all Hoodies
This velvet raccoon fur hoodie set features a short, tailored hooded design with double zipper, enhancing body proportions for a slimmer look. It has a structured natural fur hood and collar, with layers that provide a three-dimensional texture. The pants are flared with a relaxed waistband, creating a stylish yet comfortable fit. Made with premium goose-down-like material, it offers warmth and a cozy feel, perfect for autumn and winter.
Fabric Composition: 44% Cotton, 56% Polyester
Fabric Composition: 44% Cotton, 56% Polyester
Size Guide
Top Size Chart
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 43.5 | 93 | 60.5 | 41 |
| M | 44.5 | 97 | 61.5 | 42 |
| L | 45.5 | 101 | 62.5 | 43 |
Pants Size Chart
| Size | Waist | Length | Hips |
|---|---|---|---|
| S | 68 | 99 | 86 |
| M | 72 | 101 | 90 |
| L | 76 | 103 | 94 |
Model Info
| Model Height | Weight | Bust/Waist/Hips | Size |
|---|---|---|---|
| 173 | - | 79/59/89 | S |
| 176 | - | 80/60/89 | S |
| 175 | - | 78/60/88 | S |
Velvet Raccoon Fur Hoodie
This velvet raccoon fur hoodie set features a short, tailored hooded design with double zipper, enhancing body proportions for a slimmer look. It has a structured natural fur hood and collar, with layers that provide a three-dimensional texture. The pants are flared with a relaxed waistband, creating a stylish yet comfortable fit. Made with premium goose-down-like material, it offers warmth and a cozy feel, perfect for autumn and winter.
Fabric Composition: 44% Cotton, 56% Polyester
Fabric Composition: 44% Cotton, 56% Polyester
Size Guide
Top Size Chart
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 43.5 | 93 | 60.5 | 41 |
| M | 44.5 | 97 | 61.5 | 42 |
| L | 45.5 | 101 | 62.5 | 43 |
Pants Size Chart
| Size | Waist | Length | Hips |
|---|---|---|---|
| S | 68 | 99 | 86 |
| M | 72 | 101 | 90 |
| L | 76 | 103 | 94 |
Model Info
| Model Height | Weight | Bust/Waist/Hips | Size |
|---|---|---|---|
| 173 | - | 79/59/89 | S |
| 176 | - | 80/60/89 | S |
| 175 | - | 78/60/88 | S |
| Color |
Black Top, Gray Top |
|---|---|
| Size |
S, M, L |



























