Sheer Drawstring Ruffle Cardigan
Discover More
Looking for similar styles?
Explore all Sweaters
This sheer drawstring ruffle cardigan has a lightweight, airy look with a loose silhouette and a short, waist-skimming length. The ruffle detailing and slightly sheer finish give it a soft, feminine feel that works well layered over camis, tanks, or dresses for day-to-night dressing.
Size Guide
Cardigan Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Cuff |
|---|---|---|---|---|---|
| S | 48.5 | 34 | 63 | ||
| M | 49.5 | 35 | 64 | ||
| L | 50.5 | 36 | 65 |
Inner Top Size Chart
| Size | Length | Bust | Hem |
|---|---|---|---|
| S | 33 | 76 | |
| M | 34 | 80 | |
| L | 35 | 84 |
Model Info
| Name | Height | Wearing Size | Bust | Waist | Hip |
|---|---|---|---|---|---|
| KE KE | 171 | M | 77 | 52 | 88 |
Try-on report
| Height/Weight | 155-159cm | 160-164cm | 165-169cm | 170-175cm |
|---|---|---|---|---|
| 40-45KG | S | S | S | M |
| 45-50KG | S | S/M | S/M | M/L |
| 50-55KG | S | M | M | L |
| 55-60KG | M | M/L | M/L | L |
Product Index
| Instruction | |||
|---|---|---|---|
| Cardigan fabric | 80% 莱赛尔 20% 羊毛; Inner fabric: 80% 天丝聚酯纤维 20% 莱赛尔天丝 | ||
| 1. Cold water soak hand wash; do not machine wash | |||
| 2. Do not use detergents containing optical brighteners or bleaching agents; avoid high water temperatures | |||
| 3. First wash may have slight color loss; avoid mixing with light-coloured garments and long soaking | |||
| 4. Low temperature ironing; use a cloth when ironing decorated areas | |||
| 5. Hang to dry in shade and ventilated place; avoid direct sunlight; knit items are best laid flat to dry | |||
| 6. Avoid direct contact with desiccants | cosmetics | perfume | etc. |
| 7. Knit fabric is prone to snagging; avoid contact with sharp objects and avoid pulling during wear or washing | |||
| 8. Do not pour detergent directly onto the garment; insufficient rinsing may cause local yellowing or whitening |
Sheer Drawstring Ruffle Cardigan
This sheer drawstring ruffle cardigan has a lightweight, airy look with a loose silhouette and a short, waist-skimming length. The ruffle detailing and slightly sheer finish give it a soft, feminine feel that works well layered over camis, tanks, or dresses for day-to-night dressing.
Size Guide
Cardigan Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Cuff |
|---|---|---|---|---|---|
| S | 48.5 | 34 | 63 | ||
| M | 49.5 | 35 | 64 | ||
| L | 50.5 | 36 | 65 |
Inner Top Size Chart
| Size | Length | Bust | Hem |
|---|---|---|---|
| S | 33 | 76 | |
| M | 34 | 80 | |
| L | 35 | 84 |
Model Info
| Name | Height | Wearing Size | Bust | Waist | Hip |
|---|---|---|---|---|---|
| KE KE | 171 | M | 77 | 52 | 88 |
Try-on report
| Height/Weight | 155-159cm | 160-164cm | 165-169cm | 170-175cm |
|---|---|---|---|---|
| 40-45KG | S | S | S | M |
| 45-50KG | S | S/M | S/M | M/L |
| 50-55KG | S | M | M | L |
| 55-60KG | M | M/L | M/L | L |
Product Index
| Instruction | |||
|---|---|---|---|
| Cardigan fabric | 80% 莱赛尔 20% 羊毛; Inner fabric: 80% 天丝聚酯纤维 20% 莱赛尔天丝 | ||
| 1. Cold water soak hand wash; do not machine wash | |||
| 2. Do not use detergents containing optical brighteners or bleaching agents; avoid high water temperatures | |||
| 3. First wash may have slight color loss; avoid mixing with light-coloured garments and long soaking | |||
| 4. Low temperature ironing; use a cloth when ironing decorated areas | |||
| 5. Hang to dry in shade and ventilated place; avoid direct sunlight; knit items are best laid flat to dry | |||
| 6. Avoid direct contact with desiccants | cosmetics | perfume | etc. |
| 7. Knit fabric is prone to snagging; avoid contact with sharp objects and avoid pulling during wear or washing | |||
| 8. Do not pour detergent directly onto the garment; insufficient rinsing may cause local yellowing or whitening |
| Color |
Cardigan, Inner Top |
|---|---|
| Size |
S, M, L |








