Reversible Lyocell Wool Top
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Length | Bust | Shoulder Width | Waist | Sleeve Length |
|---|---|---|---|---|---|
| S | 54 | 78 | 33 | 66 | 59 |
| M | 55.5 | 82 | 34 | 70 | 60 |
| L | 57 | 86 | 35 | 74 | 61 |
※ All sizes are measured by hand, so there may be a 2-3cm error.
■Model info
Height: 170cm
Weight: 47kg
Tried-on size: S
Reversible Lyocell Wool Top
Size Chart
| Size | Length | Bust | Shoulder Width | Waist | Sleeve Length |
|---|---|---|---|---|---|
| S | 54 | 78 | 33 | 66 | 59 |
| M | 55.5 | 82 | 34 | 70 | 60 |
| L | 57 | 86 | 35 | 74 | 61 |
※ All sizes are measured by hand, so there may be a 2-3cm error.
■Model info
Height: 170cm
Weight: 47kg
Tried-on size: S
| Color |
Off-White, Nude Pink |
|---|---|
| Size |
S, M, L |






















