Pearl Chain Halter Top
Discover More
Looking for similar styles?
Explore all Tops
This halter top has an open-back silhouette with a pearl chain and rhinestone detail that gives it a polished statement look. The fitted shape is designed to flatter the waist and frame the shoulders, making it a strong choice for evenings out, parties, and dressy occasions.
Size Guide
Size Chart
| Size | Front Length | Back Length | Collar Length |
|---|---|---|---|
| XS | 41.5 | 35.5 | 38 |
| S | 42.5 | 36.5 | 38 |
| M | 43.5 | 37.5 | 38 |
| L | 44.5 | 38.5 | 38 |
| XL | 45.5 | 39.5 | 38 |
Model Info
| Name | Height(cm) | Weight(kg) | Measurements(cm) | Cup | Try Size | Result |
|---|---|---|---|---|---|---|
| Bela | 162 | 55 | 84/64/97 | 36B | M | Pear-shaped; bust fits; waist fits; overall fits |
| Apple | 163 | 48 | 80/64/90 | 34A | S | Hourglass; bust fits; waist fits; overall fits |
| Amy | 164 | 56 | 85/65/98 | 38B | M | Apple/rectangular tendency; bust fits; waist fits; overall fits |
| Carl | 170 | 61 | 90/76/100 | 38C | L | H-shaped; bust fits; waist fits; overall fits |
Try-on report
| Metric | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Height(CM) | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 |
| Weight(KG) | 45-48 | 48-52 | 52-56 | 56-60 | 60-65 |
Pearl Chain Halter Top
This halter top has an open-back silhouette with a pearl chain and rhinestone detail that gives it a polished statement look. The fitted shape is designed to flatter the waist and frame the shoulders, making it a strong choice for evenings out, parties, and dressy occasions.
Size Guide
Size Chart
| Size | Front Length | Back Length | Collar Length |
|---|---|---|---|
| XS | 41.5 | 35.5 | 38 |
| S | 42.5 | 36.5 | 38 |
| M | 43.5 | 37.5 | 38 |
| L | 44.5 | 38.5 | 38 |
| XL | 45.5 | 39.5 | 38 |
Model Info
| Name | Height(cm) | Weight(kg) | Measurements(cm) | Cup | Try Size | Result |
|---|---|---|---|---|---|---|
| Bela | 162 | 55 | 84/64/97 | 36B | M | Pear-shaped; bust fits; waist fits; overall fits |
| Apple | 163 | 48 | 80/64/90 | 34A | S | Hourglass; bust fits; waist fits; overall fits |
| Amy | 164 | 56 | 85/65/98 | 38B | M | Apple/rectangular tendency; bust fits; waist fits; overall fits |
| Carl | 170 | 61 | 90/76/100 | 38C | L | H-shaped; bust fits; waist fits; overall fits |
Try-on report
| Metric | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Height(CM) | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 |
| Weight(KG) | 45-48 | 48-52 | 52-56 | 56-60 | 60-65 |
| Color |
Black, White |
|---|---|
| Size |
XS, S, M, L, XL |

















