Rose Shawl Wool Short Jacket
Discover More
Looking for similar styles?
Explore all Jackets
This short jacket has a clean, fitted shape with a shawl-style collar that reads like a built-in scarf. The structured shoulders and smooth wool surface give it a polished look that works for commuting, dinners, and smart everyday wear.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Sleeve | Sleeve Opening | Hem |
|---|---|---|---|---|---|---|
| S | 49.5 | 39.5 | 92 | 60.5 | 27 | 88 |
| M | 51 | 41 | 96 | 62 | 28 | 92 |
| L | 52.5 | 42.5 | 100 | 63.5 | 29 | 96 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 | 100 | S | Loose |
| B | 160 | 90 | S | Loose |
| C | 167 | 95 | M | Loose |
| D | 171 | 110 | L | Loose |
Rose Shawl Wool Short Jacket
This short jacket has a clean, fitted shape with a shawl-style collar that reads like a built-in scarf. The structured shoulders and smooth wool surface give it a polished look that works for commuting, dinners, and smart everyday wear.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Sleeve | Sleeve Opening | Hem |
|---|---|---|---|---|---|---|
| S | 49.5 | 39.5 | 92 | 60.5 | 27 | 88 |
| M | 51 | 41 | 96 | 62 | 28 | 92 |
| L | 52.5 | 42.5 | 100 | 63.5 | 29 | 96 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 | 100 | S | Loose |
| B | 160 | 90 | S | Loose |
| C | 167 | 95 | M | Loose |
| D | 171 | 110 | L | Loose |
| Color |
White, White (Pre-sale) |
|---|---|
| Size |
S, M, L |














