Velvet Bow Halter Draped Satin Mini Dress
Discover More
Looking for similar styles?
Explore all Dresses
This mini dress combines a satin sheen with soft velvet contrast, finished with a bow halter neckline and draped detailing. The sculpted bodice defines the waist, while the short hem gives it a feminine, party-ready silhouette for dates, celebrations, and evening events.
Size Guide
Size Chart
| Size | Length | Bust | Waist | Shoulder Length | Glove | Palm |
|---|---|---|---|---|---|---|
| XS | 55 | 44.5 | 61 | 50 | 52.5 | 9.5 |
| S | 56 | 46.5 | 65 | 51 | 52.5 | 9.5 |
| M | 57 | 48.5 | 69 | 52 | 52.5 | 9.5 |
| L | 58 | 50.5 | 73 | 53 | 52.5 | 9.5 |
| XL | 59 | 52.5 | 77 | 54 | 52.5 | 9.5 |
Try-On Report
| Model | Height | Weight | Bust/Waist/Hip | Cup | Size Tried |
|---|---|---|---|---|---|
| Bela | 162 | 55 | 84/64/97 | 36B | M |
| Apple | 163 | 48 | 80/64/90 | 34A | S |
| Amy | 164 | 56 | 85/65/98 | 38B | M |
| Carl | 170 | 61 | 90/76/100 | 38C | L |
Velvet Bow Halter Draped Satin Mini Dress
This mini dress combines a satin sheen with soft velvet contrast, finished with a bow halter neckline and draped detailing. The sculpted bodice defines the waist, while the short hem gives it a feminine, party-ready silhouette for dates, celebrations, and evening events.
Size Guide
Size Chart
| Size | Length | Bust | Waist | Shoulder Length | Glove | Palm |
|---|---|---|---|---|---|---|
| XS | 55 | 44.5 | 61 | 50 | 52.5 | 9.5 |
| S | 56 | 46.5 | 65 | 51 | 52.5 | 9.5 |
| M | 57 | 48.5 | 69 | 52 | 52.5 | 9.5 |
| L | 58 | 50.5 | 73 | 53 | 52.5 | 9.5 |
| XL | 59 | 52.5 | 77 | 54 | 52.5 | 9.5 |
Try-On Report
| Model | Height | Weight | Bust/Waist/Hip | Cup | Size Tried |
|---|---|---|---|---|---|
| Bela | 162 | 55 | 84/64/97 | 36B | M |
| Apple | 163 | 48 | 80/64/90 | 34A | S |
| Amy | 164 | 56 | 85/65/98 | 38B | M |
| Carl | 170 | 61 | 90/76/100 | 38C | L |
| Color |
White |
|---|---|
| Size |
XS, S, M, L, XL |









