Knitted One-Shoulder Two-Piece Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size
TOP
| Size | Length (cm/in) | Chest (cm/in) | Hem Circumference (cm/in) |
|---|---|---|---|
| S | 30 / 11.8 | 75-82 / 29.5-32.3 | 67-74 / 26.4-29.1 |
| M | 31 / 12.2 | 79-86 / 31.1-33.9 | 71-78 / 28-30.7 |
| L | 32 / 12.6 | 83-90 / 32.7-35.4 | 75-82 / 29.5-32.3 |
SKIRT
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| S | 33 / 13 | 66 / 26 | 93 / 36.6 |
| M | 34 / 13.4 | 70 / 27.6 | 97 / 38.2 |
| L | 35 / 13.8 | 74 / 29.1 | 101 / 39.8 |
■Model info
Height: 169cm
Weight: 47kg
Size worn: M
Knitted One-Shoulder Two-Piece Set-Up
■Size
TOP
| Size | Length (cm/in) | Chest (cm/in) | Hem Circumference (cm/in) |
|---|---|---|---|
| S | 30 / 11.8 | 75-82 / 29.5-32.3 | 67-74 / 26.4-29.1 |
| M | 31 / 12.2 | 79-86 / 31.1-33.9 | 71-78 / 28-30.7 |
| L | 32 / 12.6 | 83-90 / 32.7-35.4 | 75-82 / 29.5-32.3 |
SKIRT
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| S | 33 / 13 | 66 / 26 | 93 / 36.6 |
| M | 34 / 13.4 | 70 / 27.6 | 97 / 38.2 |
| L | 35 / 13.8 | 74 / 29.1 | 101 / 39.8 |
■Model info
Height: 169cm
Weight: 47kg
Size worn: M
| color |
Red -skirt |
|---|---|
| size |
M, L |















