Designer Fragrance Suit Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
Suit
| Size | Bust | Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 92 / 36.22 | 46 / 18.11 | 38 / 14.96 | 58 / 22.83 |
| M | 96 / 37.80 | 47 / 18.50 | 39 / 15.35 | 59 / 23.23 |
| L | 100 / 39.37 | 48 / 18.90 | 40 / 15.75 | 60 / 23.62 |
| XL | 104 / 40.94 | 49 / 19.29 | 41 / 16.14 | 60 / 23.62 |
Skirt
| Size | Waist | Total Length | Hip |
|---|---|---|---|
| S | 66 / 25.98 | 42 / 16.54 | 90 / 35.43 |
| M | 70 / 27.56 | 43 / 16.93 | 94 / 37.01 |
| L | 74 / 29.13 | 44 / 17.32 | 98 / 38.58 |
| XL | 78 / 30.71 | 45 / 17.72 | 102 / 40.16 |
※ There may be an error of 1-3 cm.
■Model info
Height: 155cm
Weight: 42kg
Tried on size: M
Designer Fragrance Suit Set-Up
■Size chart
(Unit: cm / inch)
Suit
| Size | Bust | Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 92 / 36.22 | 46 / 18.11 | 38 / 14.96 | 58 / 22.83 |
| M | 96 / 37.80 | 47 / 18.50 | 39 / 15.35 | 59 / 23.23 |
| L | 100 / 39.37 | 48 / 18.90 | 40 / 15.75 | 60 / 23.62 |
| XL | 104 / 40.94 | 49 / 19.29 | 41 / 16.14 | 60 / 23.62 |
Skirt
| Size | Waist | Total Length | Hip |
|---|---|---|---|
| S | 66 / 25.98 | 42 / 16.54 | 90 / 35.43 |
| M | 70 / 27.56 | 43 / 16.93 | 94 / 37.01 |
| L | 74 / 29.13 | 44 / 17.32 | 98 / 38.58 |
| XL | 78 / 30.71 | 45 / 17.72 | 102 / 40.16 |
※ There may be an error of 1-3 cm.
■Model info
Height: 155cm
Weight: 42kg
Tried on size: M
| Color |
Coffee - Coat, Coffee - Skirt |
|---|---|
| Size |
S, M, L, XL |










