Deep Grey & Brown Wool Blend Fleece-Collar Coat
Discover More
Looking for similar styles?
Explore all Jackets
This deep grey and brown wool-blend coat has a structured, slightly relaxed silhouette with a soft fleece collar and shoulder panels for added warmth and texture. The double-placket front, bow details, and waist belt give it a polished, feminine look that works well for autumn and winter outings, commuting, and smart casual occasions.
Size Guide
Size Chart
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 70 | 120 | 55 |
| M | 71.5 | 124 | 56 |
| L | 73 | 128 | 57 |
Try-On Report
| Model | Height | Weight | Bust/Waist/Hip | Tried Size | Fit |
|---|---|---|---|---|---|
| A | 150 | 41 | 76/59/82 | S | Fitted |
| B | 154 | 48 | 79/66/87 | M | Fitted |
| C | 160 | 49 | 84/66/86 | L | Fitted |
Deep Grey & Brown Wool Blend Fleece-Collar Coat
This deep grey and brown wool-blend coat has a structured, slightly relaxed silhouette with a soft fleece collar and shoulder panels for added warmth and texture. The double-placket front, bow details, and waist belt give it a polished, feminine look that works well for autumn and winter outings, commuting, and smart casual occasions.
Size Guide
Size Chart
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 70 | 120 | 55 |
| M | 71.5 | 124 | 56 |
| L | 73 | 128 | 57 |
Try-On Report
| Model | Height | Weight | Bust/Waist/Hip | Tried Size | Fit |
|---|---|---|---|---|---|
| A | 150 | 41 | 76/59/82 | S | Fitted |
| B | 154 | 48 | 79/66/87 | M | Fitted |
| C | 160 | 49 | 84/66/86 | L | Fitted |
| Color |
Brown(Pre-sale), Gray(Pre-sale) |
|---|---|
| Size |
S, M, L |
























