Cowl-Neck Batwing Sleeve Knit Mini Dress
Discover More
Looking for similar styles?
Explore all Dresses
This CYNR knit mini dress has a draped cowl neckline, relaxed batwing sleeves, and a fitted skirt that shapes a clean, feminine silhouette. The wine-red color and soft collar folds give it a polished look for dinners, parties, date nights, or elevated everyday wear.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Waist | Sleeve |
|---|---|---|---|---|---|
| S | 78.5 | 63 | 107 | 66 | 48.5 |
| M | 80 | 65 | 103 | 70 | 49 |
| L | 81.5 | 67 | 107 | 74 | 49.5 |
Try-On Report
| Model | Height | Weight | Shoulder/Bust/Waist/Hip | Size Tried | Fit |
|---|---|---|---|---|---|
| SS | 165 | 52 | 39/86/69.5/92 | S | Fitted |
| ICE | 170 | 53 | 38/80/71/95 | M | Fitted |
| XX | 170 | 62 | 41/86/76/97 | L | Fitted |
Cowl-Neck Batwing Sleeve Knit Mini Dress
This CYNR knit mini dress has a draped cowl neckline, relaxed batwing sleeves, and a fitted skirt that shapes a clean, feminine silhouette. The wine-red color and soft collar folds give it a polished look for dinners, parties, date nights, or elevated everyday wear.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Waist | Sleeve |
|---|---|---|---|---|---|
| S | 78.5 | 63 | 107 | 66 | 48.5 |
| M | 80 | 65 | 103 | 70 | 49 |
| L | 81.5 | 67 | 107 | 74 | 49.5 |
Try-On Report
| Model | Height | Weight | Shoulder/Bust/Waist/Hip | Size Tried | Fit |
|---|---|---|---|---|---|
| SS | 165 | 52 | 39/86/69.5/92 | S | Fitted |
| ICE | 170 | 53 | 38/80/71/95 | M | Fitted |
| XX | 170 | 62 | 41/86/76/97 | L | Fitted |
| Color |
Red |
|---|---|
| Size |
S, M, L |












