Contrast Tie-Neck Polo Knit Set
Discover More
Looking for similar styles?
Explore all Sets & Outfits
This knit set pairs a polo-inspired top with contrast trim, a structured powder-blue collar, and gold-tone button accents for a polished look. The matching tailored shorts keep the silhouette clean and modern, making it easy to wear for daytime outings, travel, or relaxed social plans.
Size Guide
Top Size Chart
| Size | Length | Bust | Shoulder | Sleeve Length | Cuff | Hem |
|---|---|---|---|---|---|---|
| S | 49.5 | 84 | 39.5 | 61.5 | 18 | 84 |
| M | 50.5 | 88 | 40.5 | 62.5 | 19 | 88 |
| L | 51.5 | 92 | 41.5 | 63.5 | 20 | 92 |
Shorts Size Chart
| Size | Length | Waist | Hip | Thigh | Leg Opening |
|---|---|---|---|---|---|
| S | 27 | 60 | 78 | 46 | 42 |
| M | 28 | 64 | 82 | 48 | 44 |
| L | 29 | 68 | 86 | 50 | 46 |
Product Index
| Fit | Thickness | Softness | Elasticity |
|---|---|---|---|
| Slim Fit | Moderate | Moderate | Moderate |
Try-On Report
| Model | Height/Weight | Size Tried | Fit |
|---|---|---|---|
| A | 158 cm / 40 kg | S | Loose |
| B | 165 cm / 50 kg | S | Fitted |
| C | 175 cm / 40 kg | S | Fitted |
Model Info
| Model Height | Weight | Size |
|---|---|---|
| 168 | 45 | S |
Contrast Tie-Neck Polo Knit Set
This knit set pairs a polo-inspired top with contrast trim, a structured powder-blue collar, and gold-tone button accents for a polished look. The matching tailored shorts keep the silhouette clean and modern, making it easy to wear for daytime outings, travel, or relaxed social plans.
Size Guide
Top Size Chart
| Size | Length | Bust | Shoulder | Sleeve Length | Cuff | Hem |
|---|---|---|---|---|---|---|
| S | 49.5 | 84 | 39.5 | 61.5 | 18 | 84 |
| M | 50.5 | 88 | 40.5 | 62.5 | 19 | 88 |
| L | 51.5 | 92 | 41.5 | 63.5 | 20 | 92 |
Shorts Size Chart
| Size | Length | Waist | Hip | Thigh | Leg Opening |
|---|---|---|---|---|---|
| S | 27 | 60 | 78 | 46 | 42 |
| M | 28 | 64 | 82 | 48 | 44 |
| L | 29 | 68 | 86 | 50 | 46 |
Product Index
| Fit | Thickness | Softness | Elasticity |
|---|---|---|---|
| Slim Fit | Moderate | Moderate | Moderate |
Try-On Report
| Model | Height/Weight | Size Tried | Fit |
|---|---|---|---|
| A | 158 cm / 40 kg | S | Loose |
| B | 165 cm / 50 kg | S | Fitted |
| C | 175 cm / 40 kg | S | Fitted |
Model Info
| Model Height | Weight | Size |
|---|---|---|
| 168 | 45 | S |
| STYLE |
Top, Shorts |
|---|---|
| Size |
S, M, L |













