Black Moonlight Wool Coat Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■ Size chart
(Unit: cm / inch)
Outerwear
| Size | Length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 35 / 13.78 | 90 / 35.43 | 40 / 15.75 | 60 / 23.62 |
| M | 36 / 14.17 | 94 / 37.01 | 41 / 16.14 | 61 / 24.02 |
| L | 37 / 14.57 | 98 / 38.58 | 42 / 16.54 | 62 / 24.41 |
Camisole
| Size | Length | Bust (adjustable) | Waist (adjustable) |
|---|---|---|---|
| S | 34 / 13.39 | 74 / 29.13 | 55 / 21.65 |
| M | 35 / 13.78 | 78 / 30.71 | 59 / 23.23 |
| L | 36 / 14.17 | 82 / 32.28 | 63 / 24.80 |
Pants
| Size | Total length | Waist | Hip |
|---|---|---|---|
| S | 101 / 39.76 | 73 / 28.74 | 91 / 35.83 |
| M | 103 / 40.55 | 75 / 29.53 | 95 / 37.40 |
| L | 105 / 41.34 | 77 / 30.31 | 99 / 38.98 |
■Model info
Height: 155cm
Wearing size: S
※There may be an error of 1-3cm.
Black Moonlight Wool Coat Set-Up
■ Size chart
(Unit: cm / inch)
Outerwear
| Size | Length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 35 / 13.78 | 90 / 35.43 | 40 / 15.75 | 60 / 23.62 |
| M | 36 / 14.17 | 94 / 37.01 | 41 / 16.14 | 61 / 24.02 |
| L | 37 / 14.57 | 98 / 38.58 | 42 / 16.54 | 62 / 24.41 |
Camisole
| Size | Length | Bust (adjustable) | Waist (adjustable) |
|---|---|---|---|
| S | 34 / 13.39 | 74 / 29.13 | 55 / 21.65 |
| M | 35 / 13.78 | 78 / 30.71 | 59 / 23.23 |
| L | 36 / 14.17 | 82 / 32.28 | 63 / 24.80 |
Pants
| Size | Total length | Waist | Hip |
|---|---|---|---|
| S | 101 / 39.76 | 73 / 28.74 | 91 / 35.83 |
| M | 103 / 40.55 | 75 / 29.53 | 95 / 37.40 |
| L | 105 / 41.34 | 77 / 30.31 | 99 / 38.98 |
■Model info
Height: 155cm
Wearing size: S
※There may be an error of 1-3cm.
| Color |
Black - Coat, Black - Sling, Black - Straight Pants |
|---|---|
| size |
S, M, L |



















