Asymmetric Dress
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width (Small Shoulder) | Bust | Hem Circumference | Left Length | Right Length |
|---|---|---|---|---|---|
| XS | 4.3 / 1.69 | 80 / 31.50 | 103 / 40.55 | 115 / 45.28 | 104 / 40.94 |
| S | 4.6 / 1.81 | 84 / 33.07 | 107 / 42.13 | 116.5 / 45.87 | 105.5 / 41.54 |
| M | 4.9 / 1.93 | 88 / 34.65 | 111 / 43.70 | 118 / 46.46 | 107 / 42.13 |
| L | 5.2 / 2.05 | 92 / 36.22 | 115 / 45.28 | 119.5 / 47.05 | 108.5 / 42.72 |
■Model info
Height: 164cm
Weight: Approximately 43kg
Size worn: XS
*There may be an error of 1-3cm.
Asymmetric Dress
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width (Small Shoulder) | Bust | Hem Circumference | Left Length | Right Length |
|---|---|---|---|---|---|
| XS | 4.3 / 1.69 | 80 / 31.50 | 103 / 40.55 | 115 / 45.28 | 104 / 40.94 |
| S | 4.6 / 1.81 | 84 / 33.07 | 107 / 42.13 | 116.5 / 45.87 | 105.5 / 41.54 |
| M | 4.9 / 1.93 | 88 / 34.65 | 111 / 43.70 | 118 / 46.46 | 107 / 42.13 |
| L | 5.2 / 2.05 | 92 / 36.22 | 115 / 45.28 | 119.5 / 47.05 | 108.5 / 42.72 |
■Model info
Height: 164cm
Weight: Approximately 43kg
Size worn: XS
*There may be an error of 1-3cm.
| COLOR |
Misty Apricot |
|---|---|
| SIZE |
XS, S, M |









