Summer Vacation Breathable Straight-Leg Wide Jeans
Discover More
Looking for similar styles?
Explore all Jeans
These NAWS jeans have a straight-leg, wide silhouette that feels easy and modern for warm-weather dressing. The fabric is designed for a breathable, cooling feel with a clean denim look, making them suitable for travel, casual days, and relaxed summer outfits.
Size Guide
Size Chart
| Size | Length | Waist | Hip | Thigh | Knee | Cuff | Rise Front | Rise Back |
|---|---|---|---|---|---|---|---|---|
| XS | 100 | 76 | 92 | 67 | 57 | 55 | 29.9 | 39.9 |
| S | 102 | 80 | 96 | 69 | 59 | 56 | 30.3 | 40.5 |
| M | 105 | 84 | 100 | 71 | 61 | 57 | 30.7 | 41.1 |
| L | 108 | 88 | 104 | 73 | 63 | 58 | 31.1 | 41.7 |
Try-on report
| User | Size Tried | Height/Weight | Body Type | Fit |
|---|---|---|---|---|
| A | M | 155/50 | Pear | Loose |
| B | XS | 160/45 | Proportional | Loose |
| C | S | 167/47.5 | Slim | Loose |
| D | M | 171/55 | Proportional | Loose |
Product Index
| Waist Type | Style | Length | Pant Style | Elasticity | Thickness | Hardness | Body Shape |
|---|---|---|---|---|---|---|---|
| Mid Waist | Loose | Long Pants | Straight | No Stretch | Thin | Regular | Apple |
| Mid Waist | Loose | Long Pants | Straight | No Stretch | Thin | Regular | H |
| Mid Waist | Loose | Long Pants | Straight | No Stretch | Thin | Regular | Pear |
| Mid Waist | Loose | Long Pants | Straight | No Stretch | Thin | Regular | Big Pear |
Summer Vacation Breathable Straight-Leg Wide Jeans
These NAWS jeans have a straight-leg, wide silhouette that feels easy and modern for warm-weather dressing. The fabric is designed for a breathable, cooling feel with a clean denim look, making them suitable for travel, casual days, and relaxed summer outfits.
Size Guide
Size Chart
| Size | Length | Waist | Hip | Thigh | Knee | Cuff | Rise Front | Rise Back |
|---|---|---|---|---|---|---|---|---|
| XS | 100 | 76 | 92 | 67 | 57 | 55 | 29.9 | 39.9 |
| S | 102 | 80 | 96 | 69 | 59 | 56 | 30.3 | 40.5 |
| M | 105 | 84 | 100 | 71 | 61 | 57 | 30.7 | 41.1 |
| L | 108 | 88 | 104 | 73 | 63 | 58 | 31.1 | 41.7 |
Try-on report
| User | Size Tried | Height/Weight | Body Type | Fit |
|---|---|---|---|---|
| A | M | 155/50 | Pear | Loose |
| B | XS | 160/45 | Proportional | Loose |
| C | S | 167/47.5 | Slim | Loose |
| D | M | 171/55 | Proportional | Loose |
Product Index
| Waist Type | Style | Length | Pant Style | Elasticity | Thickness | Hardness | Body Shape |
|---|---|---|---|---|---|---|---|
| Mid Waist | Loose | Long Pants | Straight | No Stretch | Thin | Regular | Apple |
| Mid Waist | Loose | Long Pants | Straight | No Stretch | Thin | Regular | H |
| Mid Waist | Loose | Long Pants | Straight | No Stretch | Thin | Regular | Pear |
| Mid Waist | Loose | Long Pants | Straight | No Stretch | Thin | Regular | Big Pear |
| Color |
Blue, Blue (Pre-sale) |
|---|---|
| Style |
XS, S, M, L |













